Simple, low-cost call rates
Introducing FREE line rental
For the first time we are delighted to offer Public Sector customers £0 monthly line rental. There are no catches – no minimum number of minutes, spend or number of connections.
Flexible, cost-efficient, and tailored to your needs, T-Mobile voice plans deliver seamless connectivity-enhancing features and services without the burden of high costs. There are no ‘Peak’ or ‘Off Peak’ rates for UK calls – just one flat easy-to-understand rate.
UK Call Rates:
| Calls to fixed lines | T-Mobile same account calls | Other T-Mobile customers |
Other UK Networks Calls | Text message to T-Mobile customers | Other UK Networks Text Messages | Non UK Text Messages | Vmail retrieval | |
|---|---|---|---|---|---|---|---|---|
| Call charges | 2.98p | 2.34p | 4.68p | 13.83p | 2.98p | 4..26p | 8.51p | 0p |
| Connection charge | £0 | |||||||
| Monthly line rental | £0 | |||||||
UK to International Call Rates
| Geographic Zones | Rate ex VAT |
|---|---|
| Zone 1 (Europe) | 20p |
| Zone 2 (Eire) | 15p |
| Zone 3 (USA) | 10p |
| Zone 4 (Australia / New Zealand) | 30p |
| Zone 5 (Rest of the World) | 80p |
| Zone 6 (Satellite) | £5.00 |
International Call Rates:
| Geographic Zones | Receiving Calls while Roaming Roaming Mobile Terminated |
Making calls while Roaming Roaming Mobile Originated |
|---|---|---|
| Zone 1a (Eire / Isle of Man) | 15p | 38p |
| Zone 1b (Jersey / Guernsey) | 15p | 38p |
| Zone 2a (EU + EEA) | 19p | 38p |
| Zone 2b (EU + EEA (non-VAT) | 19p | 38p |
| Zone 3 (Other Europe) | 20p | 55p |
| Zone 4 (USA / Canada) | 50p | 55p |
| Zone 5a (Australia / New Zealand) | 30p | 75p |
| Zone 6 (Rest of the World) | £1.00 | £1.40 |
All prices shown exclude VAT.